Free Tool
Nap-Window Flight Planner
A genuinely different question than most flight-booking advice answers: does this specific departure time collide with your kid's actual nap window? Runs entirely in your browser.
The general nap windows this tool uses
These are general, widely-used pediatric sleep guidance ranges, not a prediction for your specific child — every kid's real schedule varies, and travel days shift schedules on their own. Use this as a starting filter for comparing flight times, not a guarantee.
| Age | Typical nap windows |
|---|---|
| 0-3 months | Frequent, roughly every 1-2 hours awake; hard to plan around |
| 4-6 months | ~9-10am, ~12-1pm, ~3-4pm (3 naps) |
| 6-9 months | ~9am, ~1pm (2-3 naps) |
| 9-14 months | ~9-10am (shrinking), ~12:30-2pm |
| 14 months - 3 years | ~12:30-2:30pm (1 nap) |
| 3-5 years | ~1-2pm quiet time, if any; many have dropped napping |
